Arrivals

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
BA 976 London-Heathrow 15:50 C16 Details
EW 6852 P. de Mallorca 17:10 A03 Details
XQ 796 Adana 17:30 C15 Details
KL 1791 Amsterdam 17:45 A01 Details
LH 054 Frankfurt 17:50 A04 Details
TK 1555 Istanbul 18:05 C18 Details
EW 6850 P. de Mallorca 18:25 A02 Details
SK 1667 Kopenhagen 18:30 A01B Details
LX 828 Zürich 18:55 A06 Details
LH 2102 München 19:10 A05 Details
OS 295 Wien 19:30 A04 Details
X3 2945 Ibiza 20:10 C19 Details
EW 3813 Catania 20:50 A02 Details
XR 2092 P. de Mallorca 20:55 C14 Details
KL 1793 Amsterdam 21:35 A01E Details
OS 297 Wien 21:55 A06 Details
X3 6955 Hurghada 22:05 C18 Details
AF 1438 Paris - CDG 22:30 A01B Details
X3 2831 Funchal 22:35 B12 Details
LH 2106 München 22:55 A05 Details
4M 203 Antalya 23:05 C15 Details
LH 058 Frankfurt 23:05 A04 Details
BA 978 London-Heathrow 23:10 C20 Details
XQ 974 Izmir 23:20 C17 Details
All times shown are local time. All information is subject to change.